Account & Billing
HL Vaults has three tiers designed to match how you use vault analytics — from casual browsing to professional-grade analysis.
Plan comparison
Section titled “Plan comparison”| Feature | Free | Growth | ★ Pro |
|---|---|---|---|
| Price | $0 | $10/mo or $48/yr | $50/mo or $240/yr |
| Vault grid rows | Top 15 | Unlimited | Unlimited |
| Vault grid columns | Default set | All 35+ | All 35+ |
| Vault detail tabs | Summary only | All 7 tabs | All 7 tabs |
| Leaderboard wallets | Top 5 | Top 50 | Top 100 |
| Leaderboard columns | Basic | All | All |
| Custom screens | 1 | 100 | Unlimited |
| Column filters | 1 expression | Unlimited | Unlimited |
| Wallet search | Name only | Name + address | Name + address |
| Automatic tags | 1 active | Unlimited | Unlimited |
| Alerts | — | Yes | Yes |
| Portfolio page | — | Yes | Yes |
| Vault notes | — | Yes | Yes |
| Data export | — | Yes | Yes |
| AI Intelligence | — | — | Yes |
| SQL Analyzer | — | — | Yes |
| Ask AI chat | — | — | Yes |
| Support | Community | Community | Priority |
Billing
Section titled “Billing”Monthly vs Annual
Section titled “Monthly vs Annual”Annual billing saves up to 60%:
- Growth: $10/month or $48/year (save $72)
- Pro: $50/month or $240/year (save $360)
Toggle between Monthly and Annual on the Account page to see the savings.
Wallet & Session
Section titled “Wallet & Session”The wallet section on the Account page shows your connection status and session management. See the Wallet Connection guide for details on connecting and authorizing sessions.
Categories
Section titled “Categories”Data Access
Section titled “Data Access”| Feature | Free | Growth | Pro |
|---|---|---|---|
| Vault grid | Top 15 | Unlimited | Unlimited |
| Vault detail | Summary | All tabs | All tabs |
| Leaderboard | Top 5 | Top 50 | Top 100 |
| Portfolio | — | Yes | Yes |
Analytics & AI
Section titled “Analytics & AI”| Feature | Free | Growth | Pro |
|---|---|---|---|
| Performance grades | Yes | Yes | Yes |
| Distribution charts | Yes | Yes | Yes |
| Deterministic signals | — | — | Yes |
| AI analysis | — | — | Yes |
| SQL Analyzer | — | — | Yes |
Filters & Search
Section titled “Filters & Search”| Feature | Free | Growth | Pro |
|---|---|---|---|
| Column filters | 1 expression | Unlimited | Unlimited |
| Vault type filter | Yes | Yes | Yes |
| Wallet search (name) | Yes | Yes | Yes |
| Wallet search (address) | — | Yes | Yes |
| Custom screens | 1 | 100 | Unlimited |
Data Management
Section titled “Data Management”| Feature | Free | Growth | Pro |
|---|---|---|---|
| Vault notes | — | Yes | Yes |
| Export annotations | — | Yes | Yes |
| Database export | — | Yes | Yes |
Support
Section titled “Support”| Feature | Free | Growth | Pro |
|---|---|---|---|
| Community support | Yes | Yes | Yes |
| Priority support | — | — | Yes |
Which plan is right for you?
Section titled “Which plan is right for you?”Free — You want to explore Hyperliquid vaults. See the top vaults, check basic metrics, get a feel for the landscape.
Growth — You actively invest in vaults. You need full data access, alerts to monitor your positions, and portfolio-level visibility.
Pro — You take vault investing seriously. You want AI-powered analysis, quantitative signals, direct database access via SQL, and priority support.
Start using HL Vaults at hlvaults.com — no account or sign-up required.
Related
Section titled “Related”- Getting Started — first steps with the app
- Wallet Connection & Privacy — connect your wallet
- Settings — configure your experience